The Landmark Collection is built on 50' wide homesites & offers open-concept floorplans with 3-5 bedrooms, mudroom with valet, granite countertops in the kitchen, and extended covered patio options.
The Landmark Collection is built on 50' wide homesites & offers open-concept floorplans with 3-5 bedrooms, mudroom with valet, granite countertops in the kitchen, and extended covered patio options.
$344,567
4610 Gonzales Court
MLS# 6381439
Ready to see this community for yourself?
Schedule TourReady for see this community for yourself?
Schedule TourReady for see this community for yourself?
Schedule TourSingle Family Homes
More Information Coming Soon
Get Updates
More information on pricing, plans, amenities and launch dates, coming soon. Join the VIP list to stay up to date!
Limited Availability
Limited Availability
Sales in this community are limited. Contact us to learn more.
Get Updates
More information on pricing, plans, amenities and launch dates, coming soon. Join the VIP list to stay up to date!
We are proud to announce that Beazer Homes has been recognized as #1 in construction on Newsweek’s list of America’s Most Trusted Companies 2022.
We’re proud to be named ENERGY STAR Partner of the Year-Sustained Excellence for the 7th consecutive year!
Ashbel Cove at Baytown Crossings Landmark Collection
Number | Step | Mileage | |
---|---|---|---|
1. | Take I-45 south | 0.0 | mi |
2. | Exit 60B, take ramp right for TX-8-Beltway/east toward Bush Intercont'l Airport | 6.6 | mi |
3. | Road changes to TX-8 E Beltway / Sam Houston Pkwy E | 12.0 | mi |
4. | Exit Crosby Fwy E and turn left | 0.2 | mi |
5. | Take ramp left and follow signs for US-90 East | 7.1 | mi |
6. | Take ramp right and follow signs for FM-2100 | 0.3 | mi |
7. | Turn left onto FM-1942 / Crosby Rd. | 5.3 | mi |
8. | Bear right onto Garth Rd. | 1.4 | mi |
9. | Community is on the right | 0.0 | mi |
10. |
Number | Step | Mileage | |
---|---|---|---|
1. | Take TX-8 S Beltway / Sam Houston Pkwy | 0.0 | mi |
2. | Take ramp right for I-10 East toward Beaumont | 11.2 | mi |
3. | At exit 792, take ramp right for Interstate 10 Hwy / I-10 toward Garth Rd | 0.4 | mi |
4. | Turn left onto Garth Rd. | 1.5 | mi |
5. | Community is on the right | 0.0 | mi |
6. | |||
7. | |||
8. | |||
9. | |||
10. |
Number | Step | Mileage | |
---|---|---|---|
1. | Take ramp right for TX-99 E Toll / Grand Pkwy | 0.0 | mi |
2. | Take ramp right for Hardy Toll | 20.0 | mi |
3. | Take ramp left and follow signs for I-610 East | 5.8 | mi |
4. | Road name changes to I-610 S / US-90 W | 1.0 | mi |
5. | At exit 26A, take ramp right for I-10 East toward Beaumont | 17.5 | mi |
6. | At exit 792, take ramp right for Interstate 10 Hwy / I-10 toward Garth Rd. | 0.4 | mi |
7. | Turn left onto Garth | 0.4 | mi |
8. | Community is on the right | 0.0 | mi |
9. | |||
10. |
Ashbel Cove at Baytown Crossings Landmark Collection
Please fill out the form below and we will respond to your request as soon as possible. You will also receive emails regarding incentives, events, and more.
The Landmark Collection is built on 50' wide homesites & offers open-concept floorplans with 3-5 bedrooms, mudroom with valet, granite countertops in the kitchen, and extended covered patio options.
4802 Cedar Sage
Baytown, TX 77521
4802 Cedar Sage
Baytown, TX 77521
Number | Step | Mileage |
---|---|---|
1. | Take I-45 south | 0.0 mi |
2. | Exit 60B, take ramp right for TX-8-Beltway/east toward Bush Intercont'l Airport | 6.6 mi |
3. | Road changes to TX-8 E Beltway / Sam Houston Pkwy E | 12.0 mi |
4. | Exit Crosby Fwy E and turn left | 0.2 mi |
5. | Take ramp left and follow signs for US-90 East | 7.1 mi |
6. | Take ramp right and follow signs for FM-2100 | 0.3 mi |
7. | Turn left onto FM-1942 / Crosby Rd. | 5.3 mi |
8. | Bear right onto Garth Rd. | 1.4 mi |
9. | Community is on the right | 0.0 mi |
10. |
Number | Step | Mileage |
---|---|---|
1. | Take TX-8 S Beltway / Sam Houston Pkwy | 0.0 mi |
2. | Take ramp right for I-10 East toward Beaumont | 11.2 mi |
3. | At exit 792, take ramp right for Interstate 10 Hwy / I-10 toward Garth Rd | 0.4 mi |
4. | Turn left onto Garth Rd. | 1.5 mi |
5. | Community is on the right | 0.0 mi |
6. | ||
7. | ||
8. | ||
9. | ||
10. |
Number | Step | Mileage |
---|---|---|
1. | Take ramp right for TX-99 E Toll / Grand Pkwy | 0.0 mi |
2. | Take ramp right for Hardy Toll | 20.0 mi |
3. | Take ramp left and follow signs for I-610 East | 5.8 mi |
4. | Road name changes to I-610 S / US-90 W | 1.0 mi |
5. | At exit 26A, take ramp right for I-10 East toward Beaumont | 17.5 mi |
6. | At exit 792, take ramp right for Interstate 10 Hwy / I-10 toward Garth Rd. | 0.4 mi |
7. | Turn left onto Garth | 0.4 mi |
8. | Community is on the right | 0.0 mi |
9. | ||
10. |
Select a Tour Type
Select a Series
Select a Series
Select Your New Home Counselor
Select a Tour Type
Select a Series
Select a Series
Select Your New Home Counselor