Available Homes InStonewood Estates Legacy
Elizabeth
Coming Soon
- 3 - 5 Bedrooms
- 2.5 - 3 Bathrooms
- 2,637 Sq. Ft.
- $97 Avg. Monthly Energy Cost
Legacy at Stonewood Estates features 40'-wide single-family homes in Durham, NC. Featuring primary bedrooms on the second floor with first floor bedroom options.
Legacy at Stonewood Estates features 40'-wide single-family homes in Durham, NC. Featuring primary bedrooms on the second floor with first floor bedroom options.
Coming Soon
Coming Soon
Coming Soon
Single Family Homes
More Information Coming Soon
Get Updates
More information on pricing, plans, amenities and launch dates, coming soon. Join the VIP list to stay up to date!
Limited Availability
Limited Availability
Sales in this community are limited. Contact us to learn more.
Get Updates
More information on pricing, plans, amenities and launch dates, coming soon. Join the VIP list to stay up to date!
We've got great news! Homes in Stonewood Estates have earned an average HERS score of 44. HERS is the industry standard for evaluating the energy-efficiency of a home, and the lower the score the better. When searching for a new home, we dare you to compare because we’re confident our HERS is hard to beat!
We understand that life is busy, so we've made it easy for you to take a self-guided tour of our model home during extended business hours.
Stonewood Estates Legacy
Number | Step | Mileage | |
---|---|---|---|
1. | Take Fulton Street | 0.4 | mi |
2. | Cross 147 to stay on Hillandale Drive | 0.1 | mi |
3. | Take left to get on I-85S/15-501N to next exit for Cole Mill Road | 0.0 | mi |
4. | Right on Cole Mill Road | 0.9 | mi |
5. | Left on Shoccoree Drive | 0.6 | mi |
6. | Right on Stonewood Lane | 0.3 | mi |
7. | Right onto Balsawood Drive | 0.1 | mi |
Number | Step | Mileage | |
---|---|---|---|
1. | Left onto Manning Drive | 0.8 | mi |
2. | Left on US-15-501N/NC 54N | 6.4 | mi |
3. | Take ramp to I-85/US15-501N | 3.6 | mi |
4. | Exit 108 and head right on ramp for NC 147/US 70 Bus/-85 S | 0.3 | mi |
5. | Turn right on Cole Road | 0.9 | mi |
6. | Left on Shoccoree Drive | 0.6 | mi |
7. | Right on Stonewood Lane | 0.3 | mi |
8. | Right onto Balsawood Drive | 0.1 | mi |
Number | Step | Mileage | |
---|---|---|---|
1. | Take the ramp on the right for I-540 W | 9.4 | mi |
2. | At Exit 4B, head right on the ramp for US-70 West toward Durham | 6.7 | mi |
3. | Take the ramp on the left for I-885 N / US-70 W | 2.9 | mi |
4. | Take the ramp on the left for I-85 South / US-15 South / US-70 West and head toward Greensboro | 5.1 | mi |
5. | At Exit 173, head on the ramp right and follow signs for Cole Mill Rd | 0.2 | mi |
6. | Turn right onto Cole Mill Rd | 0.1 | mi |
7. | Turn left onto Shoccoree Dr | 0.6 | mi |
8. | Arrive at Stonewood Ln on the right | 0.3 | mi |
Stonewood Estates Legacy
More information on pricing, plans, amenities and launch dates, coming soon. Join the VIP list to stay up to date.
Legacy at Stonewood Estates features 40'-wide single-family homes in Durham, NC. Featuring primary bedrooms on the second floor with first floor bedroom options.
1009 Balsawood Drive
Durham, NC 27705
1009 Balsawood Drive
Durham, NC 27705
Number | Step | Mileage |
---|---|---|
1. | Take Fulton Street | 0.4 mi |
2. | Cross 147 to stay on Hillandale Drive | 0.1 mi |
3. | Take left to get on I-85S/15-501N to next exit for Cole Mill Road | 0.0 mi |
4. | Right on Cole Mill Road | 0.9 mi |
5. | Left on Shoccoree Drive | 0.6 mi |
6. | Right on Stonewood Lane | 0.3 mi |
7. | Right onto Balsawood Drive | 0.1 mi |
Number | Step | Mileage |
---|---|---|
1. | Left onto Manning Drive | 0.8 mi |
2. | Left on US-15-501N/NC 54N | 6.4 mi |
3. | Take ramp to I-85/US15-501N | 3.6 mi |
4. | Exit 108 and head right on ramp for NC 147/US 70 Bus/-85 S | 0.3 mi |
5. | Turn right on Cole Road | 0.9 mi |
6. | Left on Shoccoree Drive | 0.6 mi |
7. | Right on Stonewood Lane | 0.3 mi |
8. | Right onto Balsawood Drive | 0.1 mi |
Number | Step | Mileage |
---|---|---|
1. | Take the ramp on the right for I-540 W | 9.4 mi |
2. | At Exit 4B, head right on the ramp for US-70 West toward Durham | 6.7 mi |
3. | Take the ramp on the left for I-885 N / US-70 W | 2.9 mi |
4. | Take the ramp on the left for I-85 South / US-15 South / US-70 West and head toward Greensboro | 5.1 mi |
5. | At Exit 173, head on the ramp right and follow signs for Cole Mill Rd | 0.2 mi |
6. | Turn right onto Cole Mill Rd | 0.1 mi |
7. | Turn left onto Shoccoree Dr | 0.6 mi |
8. | Arrive at Stonewood Ln on the right | 0.3 mi |
Select a Tour Type
Select a Series
Select a Series
Select Your New Home Counselor
Select a Tour Type
Select a Series
Select a Series
Select Your New Home Counselor
STAR homes are ENERGY STAR® certified, Indoor airPLUS qualified and perform better than homes built to energy code requirements.
STAR SOLAR homes are ENERGY STAR® certified, Indoor airPLUS qualified and perform better than homes built to energy code requirements. For STAR SOLAR homes, some of the annual energy consumption is offset by solar.
PLUS homes are ENERGY STAR® certified, Indoor airPLUS qualified and have enhanced features to deliver a tighter, more efficient home.
PLUS SOLAR homes are ENERGY STAR® certified, Indoor airPLUS qualified and have enhanced features to deliver a tighter, more efficient home. For PLUS SOLAR homes, some of the annual energy consumption is offset by solar.
READY homes are certified by the U.S. Department of Energy as a DOE Zero Energy Ready Home™. These homes are ENERGY STAR® certified, Indoor airPLUS qualified and, according to the DOE, designed to be 40-50% more efficient than the typical new home.
READY homes with Solar are certified by the U.S. Department of Energy as a DOE Zero Energy Ready Home™. These homes are so energy efficient, most, if not all, of the annual energy consumption of the home is offset by solar.
ZERO homes are a DOE Zero Energy Ready Home™ that receives an upgraded solar energy system in order to offset all anticipated monthly energy usage and receive a RESNET Certification at HERS 0.