Whitewing Trails is a master-planned community featuring single-family homes in Princeton. Residents will enjoy a family friendly atmosphere while being close to major North Texas cities.
Whitewing Trails is a master-planned community featuring single-family homes in Princeton. Residents will enjoy a family friendly atmosphere while being close to major North Texas cities.
From $348,990
From $363,990
From $378,990
From $394,990
From $414,990
From $429,990
From $444,990
Ready to see this community for yourself?
Schedule TourReady for see this community for yourself?
Schedule TourReady for see this community for yourself?
Schedule TourSingle Family Homes
More Information Coming Soon
Get Updates
More information on pricing, plans, amenities and launch dates, coming soon. Join the VIP list to stay up to date!
Limited Availability
Limited Availability
Sales in this community are limited. Contact us to learn more.
Get Updates
More information on pricing, plans, amenities and launch dates, coming soon. Join the VIP list to stay up to date!
Beazer is proud to receive the 2023 Indoor airPLUS Leader Award representing our commitment to build healthier, more comfortable homes with enhanced indoor air quality protections through the EPA’s Indoor airPLUS certification program.
Whitewing Trails Meadows 50'
Number | Step | Mileage | |
---|---|---|---|
1. | Follow US-75 N to N Central Expy N in McKinney. | 1.0 | mi |
2. | Take exit 41 toward Greenville/Denton/U.S. 380 | 34.0 | mi |
3. | Turn right onto W Univ Dr E | 3.8 | mi |
4. | Turn left onto Monte Carlo Blvd | 1.7 | mi |
5. | Turn left onto N Beauchamp Blvd | 0.5 | mi |
6. | Turn right onto Blackbird Ln | 0.1 | mi |
Number | Step | Mileage | |
---|---|---|---|
1. | Continue to State Hwy 121 N | 3.0 | mi |
2. | Continue onto State Hwy 121 N | 6.4 | mi |
3. | Take exit 23 A on the left for TX-121 N/TX-183 E | 1.0 | mi |
4. | Merge onto Texas 121 TEXpress/Texas 183 TEXpress | 4.4 | mi |
5. | Take the TX-121 N exit toward D.F.W. Arpt | 0.5 | mi |
6. | Continue onto State Hwy 121 N/TX-121 N | 25.0 | mi |
7. | Continue onto TX-399 Spur E | 2.0 | mi |
8. | Take Airport Dr, US-380 E/E University Dr and Monte Carlo Blvd | 3.8 | mi |
9. | Turn left onto Monte Carlo Blvd | 1.7 | mi |
10. | Turn left onto N Beauchamp Blvd | 0.5 | mi |
11. | Turn right onto Blackbird Ln | 0.1 | mi |
Number | Step | Mileage | |
---|---|---|---|
1. | Take N Central Expy N to W Univ Dr E | 1.4 | mi |
2. | Turn right onto W Univ Dr E | 2.4 | mi |
3. | Continue onto US-380 E/E University Dr | 3.8 | mi |
4. | Turn left onto Monte Carlo Blvd | 1.7 | mi |
5. | Turn left onto N Beauchamp Blvd | 0.5 | mi |
6. | Turn right onto Blackbird Ln | 0.1 | mi |
Whitewing Trails Meadows 50'
Please fill out the form below and we will respond to your request as soon as possible. You will also receive emails regarding incentives, events, and more.
Whitewing Trails is a master-planned community featuring single-family homes in Princeton. Residents will enjoy a family friendly atmosphere while being close to major North Texas cities.
2111 Sandpiper Way
Princeton, TX 75407
2111 Sandpiper Way
Princeton, TX 75407
Number | Step | Mileage |
---|---|---|
1. | Follow US-75 N to N Central Expy N in McKinney. | 1.0 mi |
2. | Take exit 41 toward Greenville/Denton/U.S. 380 | 34.0 mi |
3. | Turn right onto W Univ Dr E | 3.8 mi |
4. | Turn left onto Monte Carlo Blvd | 1.7 mi |
5. | Turn left onto N Beauchamp Blvd | 0.5 mi |
6. | Turn right onto Blackbird Ln | 0.1 mi |
Number | Step | Mileage |
---|---|---|
1. | Continue to State Hwy 121 N | 3.0 mi |
2. | Continue onto State Hwy 121 N | 6.4 mi |
3. | Take exit 23 A on the left for TX-121 N/TX-183 E | 1.0 mi |
4. | Merge onto Texas 121 TEXpress/Texas 183 TEXpress | 4.4 mi |
5. | Take the TX-121 N exit toward D.F.W. Arpt | 0.5 mi |
6. | Continue onto State Hwy 121 N/TX-121 N | 25.0 mi |
7. | Continue onto TX-399 Spur E | 2.0 mi |
8. | Take Airport Dr, US-380 E/E University Dr and Monte Carlo Blvd | 3.8 mi |
9. | Turn left onto Monte Carlo Blvd | 1.7 mi |
10. | Turn left onto N Beauchamp Blvd | 0.5 mi |
11. | Turn right onto Blackbird Ln | 0.1 mi |
Number | Step | Mileage |
---|---|---|
1. | Take N Central Expy N to W Univ Dr E | 1.4 mi |
2. | Turn right onto W Univ Dr E | 2.4 mi |
3. | Continue onto US-380 E/E University Dr | 3.8 mi |
4. | Turn left onto Monte Carlo Blvd | 1.7 mi |
5. | Turn left onto N Beauchamp Blvd | 0.5 mi |
6. | Turn right onto Blackbird Ln | 0.1 mi |
Select a Tour Type
Select a Series
Select a Series
Select Your New Home Counselor
Select a Tour Type
Select a Series
Select a Series
Select Your New Home Counselor
STAR homes are ENERGY STAR® certified, Indoor airPLUS qualified and perform better than homes built to energy code requirements.
STAR SOLAR homes are ENERGY STAR® certified, Indoor airPLUS qualified and perform better than homes built to energy code requirements. For STAR SOLAR homes, some of the annual energy consumption is offset by solar.
PLUS homes are ENERGY STAR® certified, Indoor airPLUS qualified and have enhanced features to deliver a tighter, more efficient home.
PLUS SOLAR homes are ENERGY STAR® certified, Indoor airPLUS qualified and have enhanced features to deliver a tighter, more efficient home. For PLUS SOLAR homes, some of the annual energy consumption is offset by solar.
READY homes are certified by the U.S. Department of Energy as a DOE Zero Energy Ready Home™ and are so energy efficient, adding solar could offset most, if not all, of the annual energy consumption of the home.
READY SOLAR homes are ENERGY STAR® certified, Indoor airPLUS qualified and certified by the U.S. Department of Energy as a DOE Zero Energy Ready Home™. READY SOLAR homes are so energy efficient, most, if not all, of the annual energy consumption of the home is offset by solar.