Available Homes InGoodland Overlook 60'
Magnolia
From $416,990
- 4 Bedrooms
- 2.5 Bathrooms
- 2,098 Sq. Ft.
- $168 Avg. Monthly Energy Cost
Summerfield
From $501,990
- 4 - 5 Bedrooms
- 3 - 4 Bathrooms
- 2,868 - 3,308 Sq. Ft.
- $191 Avg. Monthly Energy Cost
The Overlook homes are built on 60' homesites & features spacious floorplans with optional media rooms and plenty of natural light.
The Overlook homes are built on 60' homesites & features spacious floorplans with optional media rooms and plenty of natural light.
From $406,990
From $416,990
From $441,990
From $486,990
From $501,990
Ready to see this community for yourself?
Schedule TourReady for see this community for yourself?
Schedule TourReady for see this community for yourself?
Schedule TourSingle Family Homes
More Information Coming Soon
Get Updates
More information on pricing, plans, amenities and launch dates, coming soon. Join the VIP list to stay up to date!
Limited Availability
Limited Availability
Sales in this community are limited. Contact us to learn more.
Get Updates
More information on pricing, plans, amenities and launch dates, coming soon. Join the VIP list to stay up to date!
Goodland Overlook 60'
Number | Step | Mileage | |
---|---|---|---|
1. | Take I-35E Ramp | 1.1 | mi |
2. | Use right 2 lanes to take Exit 428B | 13.0 | mi |
3. | Take Exit 32B for PGBT Toll South | 5.9 | mi |
4. | Take Interstate 20 W toward Ft. Worth | 0.9 | mi |
5. | Take Exit 453B for TX-360 S | 2.1 | mi |
6. | Take Texas 360 Toll | 0.2 | mi |
7. | Continue Straight onto TX-360 S | 0.8 | mi |
8. | Turn Left onto US-287 S | 1.4 | mi |
9. | Right on Prairie Ridge Drive | 0.1 | mi |
10. | Model Home will be on the right | 0.1 | mi |
Number | Step | Mileage | |
---|---|---|---|
1. | Take TX-360 S | 0.7 | mi |
2. | Use 2 Left lanes to continue to 360 Toll | 13.0 | mi |
3. | Continue straight onto TX-360 S | 8.8 | mi |
4. | Turn Left onto US-287 S | 1.4 | mi |
5. | Right on Prairie Ridge Drive | 0.1 | mi |
6. | Right on Buttonbrush Drive | 0.1 | mi |
7. | Model Home will be on the right | 0.1 | mi |
Number | Step | Mileage | |
---|---|---|---|
1. | Take I-35W South | 0.0 | mi |
2. | Continue on I-35W South. Drive from US-287 South to Mansfield | 55.5 | mi |
3. | Merge onto I-35W South | 23.8 | mi |
4. | Take the exit toward US-287 South/I-30 East | 5.9 | mi |
5. | Merge onto I-820 S/US-287 South | 1.1 | mi |
6. | Use the right 2 lanes to take exit 444 toward Waxahachie | 0.9 | mi |
7. | Take US-287 S and Prairie Ridge Blvd to Buttonbush Drive in Ellis County | 4.0 | mi |
8. | Right on Prairie Ridge Drive | 0.1 | mi |
9. | Right on Buttonbrush Drive | 0.1 | mi |
10. | Model Home will be on the right | 0.1 | mi |
Goodland Overlook 60'
Please fill out the form below and we will respond to your request as soon as possible. You will also receive emails regarding incentives, events, and more.
The Overlook homes are built on 60' homesites & features spacious floorplans with optional media rooms and plenty of natural light.
4705 Buttonbush Drive
Midlothian, TX 76084
4705 Buttonbush Drive
Midlothian, TX 76084
Number | Step | Mileage |
---|---|---|
1. | Take I-35E Ramp | 1.1 mi |
2. | Use right 2 lanes to take Exit 428B | 13.0 mi |
3. | Take Exit 32B for PGBT Toll South | 5.9 mi |
4. | Take Interstate 20 W toward Ft. Worth | 0.9 mi |
5. | Take Exit 453B for TX-360 S | 2.1 mi |
6. | Take Texas 360 Toll | 0.2 mi |
7. | Continue Straight onto TX-360 S | 0.8 mi |
8. | Turn Left onto US-287 S | 1.4 mi |
9. | Right on Prairie Ridge Drive | 0.1 mi |
10. | Model Home will be on the right | 0.1 mi |
Number | Step | Mileage |
---|---|---|
1. | Take TX-360 S | 0.7 mi |
2. | Use 2 Left lanes to continue to 360 Toll | 13.0 mi |
3. | Continue straight onto TX-360 S | 8.8 mi |
4. | Turn Left onto US-287 S | 1.4 mi |
5. | Right on Prairie Ridge Drive | 0.1 mi |
6. | Right on Buttonbrush Drive | 0.1 mi |
7. | Model Home will be on the right | 0.1 mi |
Number | Step | Mileage |
---|---|---|
1. | Take I-35W South | 0.0 mi |
2. | Continue on I-35W South. Drive from US-287 South to Mansfield | 55.5 mi |
3. | Merge onto I-35W South | 23.8 mi |
4. | Take the exit toward US-287 South/I-30 East | 5.9 mi |
5. | Merge onto I-820 S/US-287 South | 1.1 mi |
6. | Use the right 2 lanes to take exit 444 toward Waxahachie | 0.9 mi |
7. | Take US-287 S and Prairie Ridge Blvd to Buttonbush Drive in Ellis County | 4.0 mi |
8. | Right on Prairie Ridge Drive | 0.1 mi |
9. | Right on Buttonbrush Drive | 0.1 mi |
10. | Model Home will be on the right | 0.1 mi |
Select a Tour Type
Select a Series
Select a Series
Select Your New Home Counselor
Select a Tour Type
Select a Series
Select a Series
Select Your New Home Counselor
STAR homes are ENERGY STAR® certified, Indoor airPLUS qualified and perform better than homes built to energy code requirements.
STAR SOLAR homes are ENERGY STAR® certified, Indoor airPLUS qualified and perform better than homes built to energy code requirements. For STAR SOLAR homes, some of the annual energy consumption is offset by solar.
PLUS homes are ENERGY STAR® certified, Indoor airPLUS qualified and have enhanced features to deliver a tighter, more efficient home.
PLUS SOLAR homes are ENERGY STAR® certified, Indoor airPLUS qualified and have enhanced features to deliver a tighter, more efficient home. For PLUS SOLAR homes, some of the annual energy consumption is offset by solar.
READY homes are certified by the U.S. Department of Energy as a DOE Zero Energy Ready Home™. These homes are ENERGY STAR® certified, Indoor airPLUS qualified and, according to the DOE, designed to be 40-50% more efficient than the typical new home.
READY homes with Solar are certified by the U.S. Department of Energy as a DOE Zero Energy Ready Home™. These homes are so energy efficient, most, if not all, of the annual energy consumption of the home is offset by solar.
ZERO homes are a DOE Zero Energy Ready Home™ that receives an upgraded solar energy system in order to offset all anticipated monthly energy usage and receive a RESNET Certification at HERS 0.