Available Homes InThe Cove Westward
Plan 1
From $564,990
- 3 - 4 Bedrooms
- 3 Bathrooms
- 2,238 Sq. Ft.
- $163 Avg. Monthly Energy Cost
Plan 4
From $599,990
- 4 - 5 Bedrooms
- 2.5 - 3 Bathrooms
- 2,764 Sq. Ft.
- $177 Avg. Monthly Energy Cost
Tucked inside The Cove's master-planned community, Westward in Sacramento displays exquisite modern architecture and welcoming outdoor spaces. Offering four graciously appointed single-family homes.
Tucked inside The Cove's master-planned community, Westward in Sacramento displays exquisite modern architecture and welcoming outdoor spaces. Offering four graciously appointed single-family homes.
From $554,990
From $564,990
From $579,990
From $599,990
Ready to see this community for yourself?
Schedule TourReady for see this community for yourself?
Schedule TourReady for see this community for yourself?
Schedule TourTownhomes
More Information Coming Soon
Get Updates
More information on pricing, plans, amenities and launch dates, coming soon. Join the VIP list to stay up to date!
Limited Availability
Limited Availability
Sales in this community are limited. Contact us to learn more.
Get Updates
More information on pricing, plans, amenities and launch dates, coming soon. Join the VIP list to stay up to date!
Single Family Homes
More Information Coming Soon
Get Updates
More information on pricing, plans, amenities and launch dates, coming soon. Join the VIP list to stay up to date!
Limited Availability
Limited Availability
Sales in this community are limited. Contact us to learn more.
Get Updates
More information on pricing, plans, amenities and launch dates, coming soon. Join the VIP list to stay up to date!
Single Family Homes
More Information Coming Soon
Get Updates
More information on pricing, plans, amenities and launch dates, coming soon. Join the VIP list to stay up to date!
Limited Availability
Limited Availability
Sales in this community are limited. Contact us to learn more.
Get Updates
More information on pricing, plans, amenities and launch dates, coming soon. Join the VIP list to stay up to date!
The Cove Westward
Number | Step | Mileage | |
---|---|---|---|
1. | Take US-101 S/Central Freeway | 0.4 | mi |
2. | Use the left 2 lanes to take the Interstate 80 exit toward Bay Bridge/Oakland | 3.0 | mi |
3. | Merge onto I-80 E | 11.8 | mi |
4. | Keep left to stay on I-80 E | 69.2 | mi |
5. | Use the right 2 lanes to take exit 1A for I-80 toward Reno | 0.7 | mi |
6. | Continue onto I-80 E | 2.6 | mi |
7. | Take the W El Camino Avenue exit | 0.3 | mi |
8. | Turn right onto W El Camino Avenue exit | 0.2 | mi |
9. | Turn left onto North Cove Street | 0.0 | mi |
10. | Turn left onto Endsley Avenue | 0.0 | mi |
11. | Turn right onto Bathford Street | 0.0 | mi |
12. | Turn left onto Lone Silo Avenue | 0.0 | mi |
13. | Turn right onto Edgeview Drive | 0.0 | mi |
Number | Step | Mileage | |
---|---|---|---|
1. | Take I-5 S toward Sacramento | 5.6 | mi |
2. | Use the right 2 lanes to take exit 522 to merge onto I-80 W toward San Francisco | 1.3 | mi |
3. | Take exit 85 for W El Camino Ave | 0.3 | mi |
4. | Sharp left onto W El Camino Ave. | 0.5 | mi |
5. | Turn left onto North Cove Street | 0.0 | mi |
6. | Turn left onto Endsley Avenue | 0.0 | mi |
7. | Turn right onto Bathford Street | 0.0 | mi |
8. | Turn left onto Lone Silo Avenue | 0.0 | mi |
9. | Turn right onto Edgeview Drive | 0.0 | mi |
Number | Step | Mileage | |
---|---|---|---|
1. | Take I-5 N toward Woodland | 2.3 | mi |
2. | Use the right 2 lanes to take exit 521B for West El Camino Avenue | 0.2 | mi |
3. | Use any lane to turn left onto W El Camino Ave | 1.1 | mi |
4. | Turn right onto Orchard Lane | 0.1 | mi |
5. | Slight right onto Lone Silo Avenue | 0.0 | mi |
6. | Turn left onto Edgeview Drive | 0.2 | mi |
The Cove Westward
Please fill out the form below and we will respond to your request as soon as possible. You will also receive emails regarding incentives, events, and more.
Tucked inside The Cove's master-planned community, Westward in Sacramento displays exquisite modern architecture and welcoming outdoor spaces. Offering four graciously appointed single-family homes.
2868 Edgeview Drive
Sacramento, CA 95833
2868 Edgeview Drive
Sacramento, CA 95833
Number | Step | Mileage |
---|---|---|
1. | Take US-101 S/Central Freeway | 0.4 mi |
2. | Use the left 2 lanes to take the Interstate 80 exit toward Bay Bridge/Oakland | 3.0 mi |
3. | Merge onto I-80 E | 11.8 mi |
4. | Keep left to stay on I-80 E | 69.2 mi |
5. | Use the right 2 lanes to take exit 1A for I-80 toward Reno | 0.7 mi |
6. | Continue onto I-80 E | 2.6 mi |
7. | Take the W El Camino Avenue exit | 0.3 mi |
8. | Turn right onto W El Camino Avenue exit | 0.2 mi |
9. | Turn left onto North Cove Street | 0.0 mi |
10. | Turn left onto Endsley Avenue | 0.0 mi |
11. | Turn right onto Bathford Street | 0.0 mi |
12. | Turn left onto Lone Silo Avenue | 0.0 mi |
13. | Turn right onto Edgeview Drive | 0.0 mi |
Number | Step | Mileage |
---|---|---|
1. | Take I-5 S toward Sacramento | 5.6 mi |
2. | Use the right 2 lanes to take exit 522 to merge onto I-80 W toward San Francisco | 1.3 mi |
3. | Take exit 85 for W El Camino Ave | 0.3 mi |
4. | Sharp left onto W El Camino Ave. | 0.5 mi |
5. | Turn left onto North Cove Street | 0.0 mi |
6. | Turn left onto Endsley Avenue | 0.0 mi |
7. | Turn right onto Bathford Street | 0.0 mi |
8. | Turn left onto Lone Silo Avenue | 0.0 mi |
9. | Turn right onto Edgeview Drive | 0.0 mi |
Number | Step | Mileage |
---|---|---|
1. | Take I-5 N toward Woodland | 2.3 mi |
2. | Use the right 2 lanes to take exit 521B for West El Camino Avenue | 0.2 mi |
3. | Use any lane to turn left onto W El Camino Ave | 1.1 mi |
4. | Turn right onto Orchard Lane | 0.1 mi |
5. | Slight right onto Lone Silo Avenue | 0.0 mi |
6. | Turn left onto Edgeview Drive | 0.2 mi |
Select a Tour Type
Select a Series
Select a Series
Select Your New Home Counselor
Select a Tour Type
Select a Series
Select a Series
Select Your New Home Counselor