Available Homes InSunterra Premier Collection
Alder
From $385,990
- 4 Bedrooms
- 2.5 Bathrooms
- 2,400 - 2,415 Sq. Ft.
- $117 Avg. Monthly Energy Cost
The Premier Collection offers open-concept floorplans built on 45' homesites with 3-5 bedrooms, mudroom with valet, granite countertops in the kitchen and extended covered patio options.
The Premier Collection offers open-concept floorplans built on 45' homesites with 3-5 bedrooms, mudroom with valet, granite countertops in the kitchen and extended covered patio options.
From $319,990
From $336,990
From $342,990
From $363,990
From $385,990
Single Family Homes
More Information Coming Soon
Get Updates
More information on pricing, plans, amenities and launch dates, coming soon. Join the VIP list to stay up to date!
Limited Availability
Limited Availability
Sales in this community are limited. Contact us to learn more.
Get Updates
More information on pricing, plans, amenities and launch dates, coming soon. Join the VIP list to stay up to date!
Single Family Homes
More Information Coming Soon
Get Updates
More information on pricing, plans, amenities and launch dates, coming soon. Join the VIP list to stay up to date!
Limited Availability
Limited Availability
Sales in this community are limited. Contact us to learn more.
Get Updates
More information on pricing, plans, amenities and launch dates, coming soon. Join the VIP list to stay up to date!
Sunterra Premier Collection
Number | Step | Mileage | |
---|---|---|---|
1. | Take US-290 W toward Austin | 0.0 | mi |
2. | Take the exit toward Becker Road and go left | 0.9 | mi |
3. | Turn right onto Becker Rd/House Rd | 0.6 | mi |
4. | Turn left onto Katy Hockley Rd | 6.3 | mi |
5. | Turn right onto Freeman Rd | 2.1 | mi |
6. | Community is on the right | 0.0 | mi |
Number | Step | Mileage | |
---|---|---|---|
1. | Merge onto TX-99 heading west | 13.2 | mi |
2. | Take the FM 529 and turn right | 7.1 | mi |
3. | Turn left on Pitts Road and turn left | 0.2 | mi |
4. | Community is on the right | 2.1 | mi |
Number | Step | Mileage | |
---|---|---|---|
1. | Take I-10 W toward San Antonio | 0.0 | mi |
2. | Take exit 742 toward Katy - Ft Bend/County Rd | 14.4 | mi |
3. | Merge onto Interstate 10 Frontage Rd | 1.1 | mi |
4. | Turn right onto Katy Fort Bend Rd | 2.2 | mi |
5. | Continue onto Katy Hockley Cut Off Rd | 1.0 | mi |
6. | Turn left onto Clay Rd | 2.0 | mi |
7. | Turn right onto Pitts Rd | 1.0 | mi |
8. | Community is on the left | 0.0 | mi |
Sunterra Premier Collection
Please fill out the form below and we will respond to your request as soon as possible. You will also receive emails regarding incentives, events, and more.
The Premier Collection offers open-concept floorplans built on 45' homesites with 3-5 bedrooms, mudroom with valet, granite countertops in the kitchen and extended covered patio options.
5006 Mesa Cove Drive
Katy, TX 77493
5006 Mesa Cove Drive
Katy, TX 77493
Number | Step | Mileage |
---|---|---|
1. | Take US-290 W toward Austin | 0.0 mi |
2. | Take the exit toward Becker Road and go left | 0.9 mi |
3. | Turn right onto Becker Rd/House Rd | 0.6 mi |
4. | Turn left onto Katy Hockley Rd | 6.3 mi |
5. | Turn right onto Freeman Rd | 2.1 mi |
6. | Community is on the right | 0.0 mi |
Number | Step | Mileage |
---|---|---|
1. | Merge onto TX-99 heading west | 13.2 mi |
2. | Take the FM 529 and turn right | 7.1 mi |
3. | Turn left on Pitts Road and turn left | 0.2 mi |
4. | Community is on the right | 2.1 mi |
Number | Step | Mileage |
---|---|---|
1. | Take I-10 W toward San Antonio | 0.0 mi |
2. | Take exit 742 toward Katy - Ft Bend/County Rd | 14.4 mi |
3. | Merge onto Interstate 10 Frontage Rd | 1.1 mi |
4. | Turn right onto Katy Fort Bend Rd | 2.2 mi |
5. | Continue onto Katy Hockley Cut Off Rd | 1.0 mi |
6. | Turn left onto Clay Rd | 2.0 mi |
7. | Turn right onto Pitts Rd | 1.0 mi |
8. | Community is on the left | 0.0 mi |
Select a Tour Type
Select a Series
Select a Series
Select Your New Home Counselor
Select a Tour Type
Select a Series
Select a Series
Select Your New Home Counselor