The Terraces 50's homes are built on 50' homesites & offers open floorplans great for entertaining guests and hosting family dinners.
The Terraces 50's homes are built on 50' homesites & offers open floorplans great for entertaining guests and hosting family dinners.
From $359,990
From $371,990
From $381,990
From $401,990
From $419,990
From $431,990
Ready to see this community for yourself?
Schedule TourReady for see this community for yourself?
Schedule TourReady for see this community for yourself?
Schedule TourSingle Family Homes
More Information Coming Soon
Get Updates
More information on pricing, plans, amenities and launch dates, coming soon. Join the VIP list to stay up to date!
Limited Availability
Limited Availability
Sales in this community are limited. Contact us to learn more.
Get Updates
More information on pricing, plans, amenities and launch dates, coming soon. Join the VIP list to stay up to date!
We are honored to be recognized for the 2nd consecutive year on Newsweek’s America’s Most Trustworthy Companies award list.
The Villages of Hurricane Creek Terraces 50'
Number | Step | Mileage | |
---|---|---|---|
1. | Travel north on Hwy 75 | 44.5 | mi |
2. | Take exit 47 B from US-75 N | 0.0 | mi |
3. | Turn left onto FM 455 W | 0.4 | mi |
4. | Turn right onto Co Rd 368 | 0.2 | mi |
5. | Turn left onto Shadybrook Trail | 0.1 | mi |
6. | Turn left onto Hidden Valley Drive | 0.1 | mi |
7. | Model home is on your right | 0.0 | mi |
Number | Step | Mileage | |
---|---|---|---|
1. | Travel north on Hwy 75 | 11.7 | mi |
2. | Take exit 47 B from US-75 N | 0.1 | mi |
3. | Turn left onto FM 455 W | 0.4 | mi |
4. | Turn right onto Co Rd 368 | 0.2 | mi |
5. | Turn left onto Shadybrook Trail | 0.1 | mi |
6. | Turn left onto Hidden Valley Drive | 0.1 | mi |
7. | Model home is on your right | 0.0 | mi |
Number | Step | Mileage | |
---|---|---|---|
1. | Travel east on Hwy 380 | 30.0 | mi |
2. | Travel north on Hwy 75 | 11.7 | mi |
3. | Take exit 47 B from US-75 N | 0.1 | mi |
4. | Turn left onto FM 455 W | 0.2 | mi |
5. | Turn right onto Co Rd 368 | 0.1 | mi |
6. | Turn left onto Shadybrook Trail | 0.1 | mi |
7. | Turn left onto Hidden Valley Drive | 0.1 | mi |
8. | Model home is on your right | 0.0 | mi |
The Villages of Hurricane Creek Terraces 50'
Please fill out the form below and we will respond to your request as soon as possible. You will also receive emails regarding incentives, events, and more.
The Terraces 50's homes are built on 50' homesites & offers open floorplans great for entertaining guests and hosting family dinners.
3220 Hidden Valley Drive
Anna, TX 75409
3220 Hidden Valley Drive
Anna, TX 75409
Number | Step | Mileage |
---|---|---|
1. | Travel north on Hwy 75 | 44.5 mi |
2. | Take exit 47 B from US-75 N | 0.0 mi |
3. | Turn left onto FM 455 W | 0.4 mi |
4. | Turn right onto Co Rd 368 | 0.2 mi |
5. | Turn left onto Shadybrook Trail | 0.1 mi |
6. | Turn left onto Hidden Valley Drive | 0.1 mi |
7. | Model home is on your right | 0.0 mi |
Number | Step | Mileage |
---|---|---|
1. | Travel north on Hwy 75 | 11.7 mi |
2. | Take exit 47 B from US-75 N | 0.1 mi |
3. | Turn left onto FM 455 W | 0.4 mi |
4. | Turn right onto Co Rd 368 | 0.2 mi |
5. | Turn left onto Shadybrook Trail | 0.1 mi |
6. | Turn left onto Hidden Valley Drive | 0.1 mi |
7. | Model home is on your right | 0.0 mi |
Number | Step | Mileage |
---|---|---|
1. | Travel east on Hwy 380 | 30.0 mi |
2. | Travel north on Hwy 75 | 11.7 mi |
3. | Take exit 47 B from US-75 N | 0.1 mi |
4. | Turn left onto FM 455 W | 0.2 mi |
5. | Turn right onto Co Rd 368 | 0.1 mi |
6. | Turn left onto Shadybrook Trail | 0.1 mi |
7. | Turn left onto Hidden Valley Drive | 0.1 mi |
8. | Model home is on your right | 0.0 mi |
Select a Tour Type
Select a Series
Select a Series
Select Your New Home Counselor
Select a Tour Type
Select a Series
Select a Series
Select Your New Home Counselor
STAR homes are ENERGY STAR® certified, Indoor airPLUS qualified and perform better than homes built to energy code requirements.
STAR SOLAR homes are ENERGY STAR® certified, Indoor airPLUS qualified and perform better than homes built to energy code requirements. For STAR SOLAR homes, some of the annual energy consumption is offset by solar.
PLUS homes are ENERGY STAR® certified, Indoor airPLUS qualified and have enhanced features to deliver a tighter, more efficient home.
PLUS SOLAR homes are ENERGY STAR® certified, Indoor airPLUS qualified and have enhanced features to deliver a tighter, more efficient home. For PLUS SOLAR homes, some of the annual energy consumption is offset by solar.
READY homes are certified by the U.S. Department of Energy as a DOE Zero Energy Ready Home™ and are so energy efficient, adding solar could offset most, if not all, of the annual energy consumption of the home.
READY SOLAR homes are ENERGY STAR® certified, Indoor airPLUS qualified and certified by the U.S. Department of Energy as a DOE Zero Energy Ready Home™. READY SOLAR homes are so energy efficient, most, if not all, of the annual energy consumption of the home is offset by solar.